2009 Confidence Interval Detail
066/Duval
066-901/Benavides ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 4,454,896 | 0.9632 | 4,625,100 | 7 | 315 | .030040491 |
| A | 4,640,236 | 0.9862 | 4,705,167 | 7 | 197 | .026460246 |
| A | 4,590,130 | 0.9031 | 5,082,638 | 7 | 122 | .035473001 |
| A | 4,738,090 | 0.8294 | 5,712,672 | 6 | 70 | .108506158 |
| D3 | 11,690,316 | 0.8848 | 13,212,382 | 15 | 3,511 | .072144322 |
| G1 | 49,919,894 | 1.0178 | 49,046,860 | 6 | 65 | .024881076 |
| G1 | 52,458,769 | 1.0593 | 49,522,108 | 5 | 24 | .007956148 |
| G1 | 51,500,281 | 1.1511 | 44,740,058 | 4 | 10 | .030665963 |
| G1 | 45,426,737 | 1.0121 | 44,883,645 | 3 | 4 | .008480871 |
| Random Totals: | 229,419,349 | 221,530,630 | 60 | 4,318 | ||
| Catg J Exception Values: | 15,328,809 | 16,296,292 | ||||
| Catg D1 Exception Values: | 28,309,657 | 33,923,965 | ||||
| Total Test Values (4): | 273,057,815 | 271,750,887 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 13,587,544 |
Confidence Interval Values (5)
| State Lower Limit: | 258,163,343 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 273,057,815 | (Within Confidence Interval) |
| State Upper Limit: | 285,338,431 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 328,999,238 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
