2009 Confidence Interval Detail
062/Dewitt
062-904/Yorktown ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 9,361,130 | 0.9882 | 9,472,910 | 8 | 346 | .016834102 |
| A | 9,629,950 | 1.0108 | 9,527,058 | 7 | 215 | .022781379 |
| A | 9,508,390 | 0.9522 | 9,985,707 | 7 | 154 | .013963446 |
| A | 9,344,940 | 1.0124 | 9,230,482 | 7 | 97 | .037399336 |
| D3 | 32,734,550 | 1.0002 | 32,728,004 | 23 | 3,449 | .062364818 |
| F1 | 1,928,770 | 0.9753 | 1,977,617 | 6 | 57 | .029269512 |
| F1 | 1,837,470 | 1.0022 | 1,833,436 | 6 | 19 | .004473207 |
| F1 | 2,201,260 | 0.9193 | 2,394,496 | 4 | 8 | .005210293 |
| F1 | 1,094,980 | 0.9005 | 1,215,969 | 2 | 2 | .006767848 |
| G1 | 7,446,270 | 1.0611 | 7,017,501 | 4 | 11 | .208024137 |
| G1 | 6,646,201 | 1.3112 | 5,068,793 | 2 | 3 | .132345591 |
| Random Totals: | 91,733,911 | 90,451,973 | 76 | 4,361 | ||
| Catg J Exception Values: | 4,531,562 | 4,564,161 | ||||
| Catg D1 Exception Values: | 8,834,870 | 8,338,259 | ||||
| Catg G1 Exception Values: | 23,659,150 | 24,386,928 | ||||
| Total Test Values (4): | 128,759,493 | 127,741,321 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 6,387,066 |
Confidence Interval Values (5)
| State Lower Limit: | 121,354,255 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 128,759,493 | (Within Confidence Interval) |
| State Upper Limit: | 134,128,387 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 143,243,359 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
