2009 Stratified Ratio Detail
057/Dallas
057-911/Highland Park ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,707 | 0 | 0 | 614,257,950 | 614,257,950 | ||
| 2 | R | 92 | 3,549 | 79,684,210 | 81,180,836 | 2,926,860,040 | .9816 | 2,981,723,757 | |
| 3 | R | 79 | 2,230 | 99,422,040 | 102,558,500 | 2,798,388,440 | .9694 | 2,886,722,137 | |
| 4 | R | 50 | 1,473 | 95,823,870 | 99,676,000 | 2,806,249,080 | .9614 | 2,918,919,368 | |
| 5 | R | 24 | 664 | 97,238,250 | 106,969,500 | 2,929,869,030 | .9090 | 3,223,178,251 | |
| Total | 245 | 9,623 | 372,168,370 | 390,384,836 | 12,075,624,540 | 12,624,801,463 | .9565 |
Category B Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 50 | 0 | 0 | 10,668,940 | 10,668,940 | ||
| 2 | R | 8 | 236 | 3,447,370 | 3,872,910 | 96,724,580 | .8901 | 108,667,094 | |
| 3 | R | 9 | 299 | 5,045,060 | 5,302,350 | 169,815,730 | .9515 | 178,471,603 | |
| 4 | R | 9 | 229 | 6,554,230 | 6,749,000 | 166,223,180 | .9711 | 171,169,993 | |
| 5 | R | 6 | 123 | 6,160,770 | 6,120,200 | 146,853,190 | 1.0066 | 145,890,314 | |
| Total | 32 | 937 | 21,207,430 | 22,044,460 | 590,285,620 | 614,867,944 | .9600 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 99 | 0 | 0 | 66,112,880 | 66,112,880 | ||
| 2 | R | 8 | 120 | 23,329,110 | 24,117,926 | 266,427,430 | .9673 | 275,434,126 | |
| 3 | R | 5 | 19 | 58,153,830 | 67,228,500 | 251,098,960 | .8650 | 290,287,815 | |
| 4 | R | 4 | 5 | 149,964,440 | 175,197,275 | 200,350,440 | .8560 | 234,054,252 | |
| 5 | R | 3 | 4 | 189,477,670 | 202,208,600 | 317,179,420 | .9370 | 338,505,251 | |
| Total | 20 | 247 | 420,925,050 | 468,752,301 | 1,101,169,130 | 1,204,394,324 | .9143 |
