2009 Confidence Interval Detail
054/Crosby
054-901/Crosbyton CISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 8,264,050 | 1.0326 | 8,003,147 | 15 | 359 | .087737857 |
| A | 9,583,120 | 0.9937 | 9,643,876 | 19 | 227 | .074584117 |
| A | 9,404,330 | 0.9890 | 9,508,928 | 15 | 126 | .012156102 |
| A | 9,388,390 | 1.0554 | 8,895,575 | 18 | 69 | .011141987 |
| D3 | 8,245,340 | 0.9531 | 8,651,075 | 21 | 1,619 | .399664195 |
| F1 | 988,800 | 0.8770 | 1,127,480 | 6 | 47 | .017433020 |
| F1 | 1,092,340 | 0.9360 | 1,167,030 | 6 | 20 | .265249880 |
| F1 | 515,490 | 0.8633 | 597,116 | 4 | 5 | .052350479 |
| F1 | 1,078,610 | 0.8819 | 1,223,053 | 3 | 5 | .002836581 |
| Random Totals: | 48,560,470 | 48,817,280 | 107 | 2,477 | ||
| Catg D1 Exception Values: | 26,173,230 | 30,335,152 | ||||
| Total Test Values (4): | 74,733,700 | 79,152,432 |
Margin of Error
| Margin of Error Percent: | 5.0000005 |
|---|---|
| Margin of Error Value: | 3,957,622 |
Confidence Interval Values (5)
| Local Test Value: | 74,733,700 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 75,194,810 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 83,110,054 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 77,799,768 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
