2009 Category J Worksheet
042/Coleman
042-903/Santa Anna ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 190,070 | 173,982 | 1.0925 |
| 31009 | 1,366,757 | 1,159,971 | 1.1783 |
| 33005 | 10,160 | 10,013 | 1.0147 |
| 41001 | 46,710 | 44,039 | 1.0607 |
| 51001 | 4,576,650 | 4,776,045 | .9583 |
| 61032 | 1,150,690 | 1,040,220 | 1.1062 |
| Sample Totals | 7,341,037 | 7,204,270 | 1.0190 |
