2009 Stratified Ratio Detail
042/Coleman
042-903/Santa Anna ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 126 | 0 | 0 | 452,350 | 452,350 | ||
| 2 | R | 12 | 187 | 144,160 | 139,311 | 2,255,840 | 1.0348 | 2,179,977 | |
| 3 | R | 11 | 112 | 241,120 | 251,020 | 2,310,860 | .9606 | 2,405,642 | |
| 4 | R | 12 | 66 | 409,420 | 409,348 | 2,217,950 | 1.0002 | 2,217,506 | |
| 5 | R | 12 | 40 | 659,750 | 699,635 | 2,396,850 | .9430 | 2,541,729 | |
| Total | 47 | 531 | 1,454,450 | 1,499,314 | 9,633,850 | 9,797,204 | .9833 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 1,902 | 6,189,460 | 6,372,993 | 20,860,300 | .9712 | 21,478,892 | |
| Total | 24 | 1,902 | 6,189,460 | 6,372,993 | 20,860,300 | 21,478,892 | .9712 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 120 | 0 | 0 | 153,350 | 153,350 | ||
| G1 | 2 | R | 8 | 78 | 77,440 | 77,892 | 728,940 | .9942 | 733,193 | |
| G1 | 3 | R | 6 | 20 | 206,660 | 189,901 | 783,800 | 1.0883 | 720,206 | |
| G1 | 4 | R | 4 | 7 | 413,100 | 419,289 | 797,730 | .9852 | 809,714 | |
| G1 | 5 | C | 2 | 2 | 574,250 | 548,182 | 574,250 | 1.0476 | 548,182 | |
| Total | 20 | 227 | 1,271,450 | 1,235,264 | 3,038,070 | 2,964,645 | 1.0248 |
