2009 Category J Worksheet
039/Clay
039-903/Petrolia ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 105,820 | 96,863 | 1.0925 |
| 31008 | 681,140 | 720,854 | .9449 |
| 33005 | 1,029,050 | 1,014,078 | 1.0148 |
| 41002 | 442,560 | 429,087 | 1.0314* |
| 61032 | 1,699,100 | 1,752,535 | .9695 |
| 63012 | 47,200 | 438,607 | .1076 |
| Sample Totals | 4,004,870 | 4,452,024 | .8996 |
* Staff Override.
