2009 Stratified Ratio Detail
039/Clay
039-903/Petrolia ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 261 | 0 | 0 | 2,302,690 | 2,302,690 | ||
| 2 | R | 10 | 268 | 454,370 | 435,349 | 10,889,790 | 1.0437 | 10,433,832 | |
| 3 | R | 7 | 149 | 528,330 | 567,181 | 11,632,470 | .9315 | 12,487,890 | |
| 4 | R | 7 | 84 | 1,022,850 | 1,127,390 | 10,775,760 | .9073 | 11,876,733 | |
| 5 | R | 10 | 72 | 1,969,970 | 1,958,500 | 13,926,000 | 1.0059 | 13,844,319 | |
| Total | 34 | 834 | 3,975,520 | 4,088,420 | 49,526,710 | 50,945,464 | .9722 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 18 | 1,335 | 1,388,820 | 1,436,300 | 21,477,730 | .9669 | 22,212,980 | |
| Total | 18 | 1,335 | 1,388,820 | 1,436,300 | 21,477,730 | 22,212,980 | .9669 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 55 | 0 | 0 | 217,040 | 217,040 | ||
| G1 | 2 | R | 5 | 21 | 182,000 | 163,971 | 1,046,170 | 1.1100 | 942,495 | |
| G1 | 3 | R | 4 | 8 | 493,490 | 478,758 | 1,176,080 | 1.0308 | 1,140,939 | |
| G1 | 4 | R | 2 | 3 | 726,900 | 751,243 | 1,217,280 | .9676 | 1,258,041 | |
| G1 | 5 | C | 1 | 1 | 594,290 | 631,066 | 594,290 | .9417 | 631,066 | |
| Total | 12 | 88 | 1,996,680 | 2,025,038 | 4,250,860 | 4,189,581 | 1.0146 |
