2009 Confidence Interval Detail
034/Cass
034-907/Queen City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 19,512,380 | 0.9074 | 21,503,615 | 15 | 491 | .033098646 |
| A | 19,688,950 | 0.9041 | 21,777,403 | 15 | 315 | .044446609 |
| A | 19,962,650 | 0.9084 | 21,975,616 | 15 | 218 | .024588659 |
| A | 20,129,350 | 0.9989 | 20,151,517 | 15 | 132 | .007440773 |
| D3 | 49,851,360 | 0.9134 | 54,577,797 | 23 | 2,249 | .135302845 |
| F1 | 3,056,170 | 0.8202 | 3,726,128 | 7 | 50 | .121615082 |
| F1 | 2,879,910 | 0.7889 | 3,650,539 | 6 | 20 | .083370695 |
| F1 | 3,009,970 | 0.8503 | 3,539,892 | 8 | 13 | .072470902 |
| F1 | 2,875,050 | 1.0842 | 2,651,771 | 3 | 4 | .030877782 |
| Random Totals: | 140,965,790 | 153,554,278 | 107 | 3,492 | ||
| Catg J Exception Values: | 9,458,448 | 9,747,007 | ||||
| Catg D1 Exception Values: | 7,115,794 | 7,012,024 | ||||
| Total Test Values (4): | 157,540,032 | 170,316,967 |
Margin of Error
| Margin of Error Percent: | 5.3390371 |
|---|---|
| Margin of Error Value: | 9,093,286 |
Confidence Interval Values (5)
| Local Test Value: | 157,540,032 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 161,223,681 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 179,410,253 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 382,336,348 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
