2009 ISD Productivity Values Report
026/Burleson
026-902/Somerville ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 133 | 162.63 | 21,630 | 269.63 | 35,861 |
| Barren | 731 | 47.69 | 34,860 | 47.69 | 34,860 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 14,220 | 112.00 | 1,592,670 | 100.73 | 1,432,381 |
| Native Pasture | 32,951 | 82.85 | 2,729,990 | 44.42 | 1,463,683 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 232 | 0.00 | 22,420 | 0.00 | 17,119 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 68 | 98.53 | 6,700 | 98.53 | 6,700 |
| Category Totals | 48,335 | $4,408,270 | $2,990,604 |
Ratio: 1.4740
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 121 | 100.73 | 12,188 |
| Native Pasture | 111 | 44.42 | 4,931 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 232 | $17,119 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
