2009 Category J Worksheet
026/Burleson
026-901/Caldwell ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 391,110 | 358,005 | 1.0925 |
| 31003 | 1,407,680 | 1,286,703 | 1.0940 |
| 41001 | 3,934,140 | 3,680,894 | 1.0688* |
| 41002 | 168,230 | 163,108 | 1.0314* |
| 51001 | 8,131,930 | 8,489,655 | .9579 |
| 51003 | 6,927,820 | 7,249,351 | .9556 |
| 61032 | 298,500 | 307,861 | .9696 |
| Sample Totals | 21,259,410 | 21,535,577 | .9872 |
* Staff Override.
