2009 Stratified Ratio Detail
019/Bowie
019-912/Pleasant Grove ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 409 | 0 | 0 | 22,919,245 | 22,919,245 | ||
| 2 | R | 36 | 1,209 | 3,986,412 | 4,222,794 | 129,752,999 | .9440 | 137,450,211 | |
| 3 | R | 38 | 943 | 6,191,390 | 6,278,800 | 149,054,655 | .9861 | 151,155,720 | |
| 4 | R | 32 | 620 | 7,280,532 | 7,323,390 | 141,655,561 | .9941 | 142,496,289 | |
| 5 | R | 9 | 326 | 3,270,849 | 3,300,000 | 145,723,072 | .9912 | 147,016,820 | |
| Total | 115 | 3,507 | 20,729,183 | 21,124,984 | 589,105,532 | 601,038,285 | .9801 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 50 | 0 | 0 | 6,818,558 | 6,818,558 | ||
| 2 | R | 6 | 62 | 2,985,394 | 3,295,754 | 32,832,806 | .9058 | 36,247,302 | |
| 3 | R | 6 | 20 | 10,776,790 | 10,985,287 | 32,959,580 | .9810 | 33,597,941 | |
| 4 | R | 5 | 8 | 21,715,228 | 24,743,253 | 32,296,273 | .8776 | 36,800,676 | |
| 5 | C | 2 | 2 | 29,644,791 | 38,442,557 | 29,644,791 | .7711 | 38,442,557 | |
| Total | 19 | 142 | 65,122,203 | 77,466,851 | 134,552,008 | 151,907,034 | .8858 |
