2009 Stratified Ratio Detail
007/Atascosa
007-905/Pleasanton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,164 | 0 | 0 | 19,591,183 | 19,591,183 | ||
| 2 | R | 27 | 1,644 | 1,655,370 | 1,817,951 | 91,675,766 | .9106 | 100,676,220 | |
| 3 | R | 41 | 883 | 4,123,780 | 4,766,981 | 88,404,104 | .8651 | 102,189,462 | |
| 4 | R | 22 | 640 | 3,251,870 | 3,385,167 | 91,838,770 | .9606 | 95,605,632 | |
| 5 | R | 12 | 380 | 2,562,980 | 2,520,124 | 86,214,290 | 1.0170 | 84,773,147 | |
| Total | 102 | 4,711 | 11,594,000 | 12,490,223 | 377,724,113 | 402,835,644 | .9377 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 17 | 4,661 | 3,025,450 | 3,124,873 | 125,091,728 | .9682 | 129,200,297 | |
| Total | 17 | 4,661 | 3,025,450 | 3,124,873 | 125,091,728 | 129,200,297 | .9682 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 145 | 0 | 0 | 2,997,421 | 2,997,421 | ||
| 2 | R | 7 | 171 | 904,210 | 943,164 | 16,494,180 | .9587 | 17,204,736 | |
| 3 | R | 6 | 55 | 1,476,350 | 1,650,549 | 13,190,870 | .8945 | 14,746,641 | |
| 4 | R | 6 | 37 | 4,003,100 | 4,363,004 | 18,991,920 | .9175 | 20,699,640 | |
| 5 | R | 3 | 19 | 3,280,620 | 3,566,790 | 28,634,060 | .9198 | 31,130,746 | |
| Total | 22 | 427 | 9,664,280 | 10,523,507 | 80,308,451 | 86,779,184 | .9254 |
