2009 Category J Worksheet
005/Archer
005-902/Holliday ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 145,340 | 133,038 | 1.0925 |
| 33005 | 8,059,660 | 7,942,384 | 1.0148 |
| 41002 | 514,500 | 498,837 | 1.0314* |
| 41005 | 26,350 | 26,311 | 1.0015* |
| 45000 | 357,880 | 369,978 | .9673* |
| 61032 | 412,630 | 425,634 | .9694 |
| 63012 | 105,150 | 2,444,569 | .0430 |
| Sample Totals | 9,621,510 | 11,840,751 | .8126 |
* Staff Override.
