2009 Category J Worksheet
003/Angelina
003-905/Diboll ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 206,490 | 204,094 | 1.0117 |
| 33005 | 5,417,710 | 5,338,880 | 1.0148 |
| 41002 | 66,590 | 64,550 | 1.0316* |
| 44014 | 6,067,500 | 5,358,626 | 1.1323 |
| 51003 | 2,857,281 | 3,006,586 | .9503 |
| 61061 | 2,754,670 | 2,688,055 | 1.0248 |
| 61103 | 358,640 | 346,123 | 1.0362 |
| 61109 | 371,110 | 415,112 | .8940 |
| 61116 | 303,710 | 307,039 | .9892 |
| 63009 | 631,140 | 417,824 | 1.5105 |
| Sample Totals | 19,034,841 | 18,146,889 | 1.0489 |
* Staff Override.
