2009 Stratified Ratio Detail
003/Angelina
003-902/Hudson ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 584 | 0 | 0 | 9,468,125 | 9,468,125 | ||
| 2 | R | 15 | 900 | 853,639 | 956,156 | 50,777,710 | .8928 | 56,874,675 | |
| 3 | R | 16 | 577 | 1,595,544 | 1,811,999 | 58,261,168 | .8805 | 66,168,277 | |
| 4 | R | 17 | 344 | 2,606,398 | 2,751,860 | 52,061,394 | .9471 | 54,969,268 | |
| 5 | R | 18 | 267 | 3,743,584 | 3,931,040 | 62,785,310 | .9523 | 65,930,180 | |
| Total | 66 | 2,672 | 8,799,165 | 9,451,055 | 233,353,707 | 253,410,525 | .9209 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,789 | 2,445,655 | 2,680,112 | 49,660,741 | .9125 | 54,422,730 | |
| Total | 21 | 1,789 | 2,445,655 | 2,680,112 | 49,660,741 | 54,422,730 | .9125 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 84 | 0 | 0 | 1,133,282 | 1,133,282 | ||
| 2 | R | 9 | 53 | 1,009,435 | 1,153,649 | 5,920,782 | .8750 | 6,766,608 | |
| 3 | R | 7 | 20 | 2,042,575 | 2,347,575 | 5,648,402 | .8701 | 6,491,670 | |
| 4 | R | 4 | 8 | 3,612,222 | 4,416,160 | 6,752,165 | .8180 | 8,254,480 | |
| 5 | C | 4 | 4 | 8,660,295 | 11,032,511 | 8,660,295 | .7850 | 11,032,511 | |
| Total | 24 | 169 | 15,324,527 | 18,949,895 | 28,114,926 | 33,678,551 | .8348 |
