2009 ISD Productivity Values Report
252/Young
252-903/Olney ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 38,149 | 135.24 | 5,159,370 | 135.52 | 5,169,952 |
| Barren | 17 | 72.35 | 1,230 | 72.35 | 1,230 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 44 | 73.64 | 3,240 | 64.76 | 2,849 |
| Native Pasture | 47,128 | 72.48 | 3,416,050 | 53.78 | 2,534,544 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 188 | 0.00 | 25,550 | 0.00 | 10,111 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 642 | 80.67 | 51,790 | 80.67 | 51,790 |
| Category Totals | 86,168 | $8,657,230 | $7,770,476 |
Ratio: 1.1141
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 188 | 53.78 | 10,111 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 188 | $10,111 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
