2009 Field Studies Category Worksheet
246/Williamson
246-907/Jarrell ISD
Category A - Stratum 2
$ 85,731 - $ 159,843
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| AW0216 EAVES, B. SUR., AC | R011116 | S | 10/2008 | 130,000 | 143,180 | 130,000 | 1.1014 |
| DOUBLE CREEK ESTATES SEC | R097651 | S | 08/2008 | 118,949 | 105,032 | 118,949 | 0.8830 |
| SUN CITY GEORGETOWN NBHD | R358811 | S | 07/2008 | 124,500 | 128,864 | 124,500 | 1.0351 |
| SUN CITY GEORGETOWN NBHD | R358915 | S | 10/2008 | 128,500 | 128,500 | 128,500 | 1.0000 |
| SUN CITY GEORGETOWN NBHD | R358929 | S | 01/2009 | 165,000 | 157,342 | 165,000 | 0.9536 |
| SUN CITY GEORGETOWN NBHD | R358932 | S | 12/2008 | 136,000 | 133,906 | 136,000 | 0.9846 |
| SUN CITY GEORGETOWN NBHD | R358946 | S | 07/2008 | 144,450 | 133,820 | 144,450 | 0.9264 |
| SUN CITY GEORGETOWN NBHD | R362274 | S | 05/2009 | 142,000 | 132,607 | 142,000 | 0.9339 |
| SUN CITY GEORGETOWN NBHD | R362301 | S | 11/2008 | 122,000 | 131,870 | 122,000 | 1.0809 |
| SUN CITY GEORGETOWN NBHD | R362336 | S | 06/2009 | 125,000 | 128,864 | 125,000 | 1.0309 |
| SUN CITY GEORGETOWN NBHD | R362386 | S | 05/2009 | 122,000 | 127,024 | 122,000 | 1.0412 |
| ROLLING HILL MEADOW, BLK | R373815 | S | 07/2008 | 159,500 | 143,046 | 159,500 | 0.8968 |
| ROLLING HILL MEADOW, BLK | R373847 | S | 10/2008 | 128,000 | 154,629 | 128,000 | 1.2080 |
| SUN CITY GEORGETOWN PH 4A | R404773 | S | 12/2008 | 130,000 | 157,910 | 130,000 | 1.2147 |
| SUN CITY GEORGETOWN PH 4A | R404791 | S | 03/2009 | 139,950 | 139,950 | 139,950 | 1.0000 |
| SUN CITY GEORGETOWN PH 4A | R404822 | S | 09/2008 | 136,900 | 135,531 | 136,900 | 0.9900 |
| SUN CITY GEORGETOWN PH 4A | R404860 | S | 04/2009 | 135,000 | 133,650 | 135,000 | 0.9900 |
| SUN CITY GEORGETOWN PH 4A | R404879 | S | 06/2009 | 154,000 | 142,312 | 154,000 | 0.9241 |
| SUN CITY GEORGETOWN PH 4A | R404961 | S | 10/2008 | 140,000 | 139,764 | 140,000 | 0.9983 |
| SUN CITY GEORGETOWN PH 4A | R404962 | S | 01/2009 | 159,500 | 157,905 | 159,500 | 0.9900 |
| SUN CITY GEORGETOWN PH 4A | R405007 | S | 03/2009 | 136,500 | 140,903 | 136,500 | 1.0323 |
| SUN CITY TEXAS NBHD 13 PH | R416348 | S | 07/2008 | 140,900 | 142,312 | 140,900 | 1.0100 |
| SUN CITY GEORGETOWN NBHD | R440603 | S | 07/2008 | 152,400 | 155,232 | 152,400 | 1.0186 |
| SUN CITY GEORGETOWN NBHD | R454770 | S | 04/2009 | 159,900 | 158,301 | 159,900 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R454789 | S | 10/2008 | 135,000 | 132,735 | 135,000 | 0.9832 |
| SUN CITY GEORGETOWN NBHD | R454799 | S | 08/2008 | 146,000 | 156,904 | 146,000 | 1.0747 |
| SUN CITY GEORGETOWN NBHD | R454836 | S | 05/2009 | 126,500 | 134,714 | 126,500 | 1.0649 |
| SUN CITY GEORGETOWN NBHD | R454843 | S | 12/2008 | 127,000 | 125,730 | 127,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R454845 | S | 11/2008 | 130,000 | 128,700 | 130,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R454914 | S | 12/2008 | 137,500 | 126,714 | 137,500 | 0.9216 |
| SUN CITY GEORGETOWN NBHD | R454934 | S | 01/2009 | 132,500 | 126,714 | 132,500 | 0.9563 |
| SUN CITY GEORGETOWN NBHD | R454941 | S | 03/2009 | 134,000 | 127,074 | 134,000 | 0.9483 |
| SUN CITY GEORGETOWN NBHD | R454949 | S | 05/2009 | 127,000 | 127,074 | 127,000 | 1.0006 |
| S8702 SUN CITY GEORGETOWN | R458735 | S | 11/2008 | 134,100 | 126,596 | 134,100 | 0.9440 |
| S8702 - SUN CITY GEORGETO | R458739 | S | 05/2009 | 124,000 | 126,596 | 124,000 | 1.0209 |
| S8702 - SUN CITY GEORGETO | R458779 | S | 08/2008 | 141,000 | 133,951 | 141,000 | 0.9500 |
| S8702 - SUN CITY GEORGETO | R458835 | S | 12/2008 | 130,000 | 130,348 | 130,000 | 1.0027 |
| S8951 - SUN CITY GEORGETO | R468465 | S | 09/2008 | 133,000 | 134,994 | 133,000 | 1.0150 |
| S8951 - SUN CITY GEORGETO | R468486 | S | 09/2008 | 126,000 | 131,561 | 126,000 | 1.0441 |
| S8951 - SUN CITY GEORGETO | R468492 | S | 05/2009 | 126,175 | 124,913 | 126,175 | 0.9900 |
| S8951 - SUN CITY GEORGETO | R468494 | S | 02/2009 | 132,900 | 131,561 | 132,900 | 0.9899 |
| S8951 - SUN CITY GEORGETO | R468505 | S | 08/2008 | 136,950 | 130,994 | 136,950 | 0.9565 |
| S8956 - SONTERRA WEST PH | R468614 | S | 08/2008 | 133,990 | 136,090 | 133,990 | 1.0157 |
| S9148 - SUN CITY GEORGETO | R479000 | S | 05/2009 | 163,900 | 153,662 | 163,900 | 0.9375 |
| S9148 - SUN CITY GEORGETO | R479005 | S | 04/2009 | 159,000 | 156,154 | 159,000 | 0.9821 |
| S9148 - SUN CITY GEORGETO | R479016 | S | 07/2008 | 160,000 | 155,030 | 160,000 | 0.9689 |
| S9166 SONTERRA WEST PH 4, | R479405 | S | 09/2008 | 110,000 | 105,643 | 110,000 | 0.9604 |
| S9187 - SONTERRA WEST PH | R479937 | S | 12/2008 | 91,000 | 97,314 | 91,000 | 1.0694 |
| S9187 - SONTERRA WEST PH | R479939 | S | 01/2009 | 113,000 | 113,160 | 113,000 | 1.0014 |
| S9187 SONTERRA WEST PH 5A | R479945 | S | 10/2008 | 99,900 | 93,825 | 99,900 | 0.9392 |
| S9187 - SONTERRA WEST PH | R479965 | S | 09/2008 | 132,490 | 133,349 | 132,490 | 1.0065 |
| S9395 - SONTERRA WEST SEC | R488683 | S | 10/2008 | 99,900 | 105,886 | 99,900 | 1.0599 |
| S9392 - SONTERRA WEST PH | R488777 | S | 02/2009 | 121,990 | 122,548 | 121,990 | 1.0046 |
| S9392 - SONTERRA WEST PH | R488778 | S | 12/2008 | 130,000 | 129,594 | 130,000 | 0.9969 |
| S9392 - SONTERRA WEST PH | R488782 | S | 01/2009 | 130,350 | 129,698 | 130,350 | 0.9950 |
| S9392 - SONTERRA WEST PH | R488784 | S | 11/2008 | 130,000 | 128,700 | 130,000 | 0.9900 |
| S9392 - SONTERRA WEST PH | R488790 | S | 08/2008 | 128,490 | 127,710 | 128,490 | 0.9939 |
| S9392 - SONTERRA WEST PH | R488797 | S | 07/2008 | 138,060 | 144,257 | 138,060 | 1.0449 |
| S9392 - SONTERRA WEST PH | R488798 | S | 10/2008 | 119,990 | 119,085 | 119,990 | 0.9925 |
| S9392 - SONTERRA WEST PH | R488799 | S | 10/2008 | 117,490 | 115,140 | 117,490 | 0.9800 |
| S9392 - SONTERRA WEST PH | R488801 | S | 11/2008 | 155,110 | 142,612 | 155,110 | 0.9194 |
| S9392 - SONTERRA WEST PH | R488802 | S | 12/2008 | 138,990 | 136,815 | 138,990 | 0.9844 |
| S9392 - SONTERRA WEST PH | R488804 | S | 11/2008 | 140,990 | 146,412 | 140,990 | 1.0385 |
| S9392 - SONTERRA WEST PH | R488816 | S | 03/2009 | 139,815 | 153,402 | 139,815 | 1.0972 |
| S9751 - SONTERRA WEST SEC | R496156 | S | 12/2008 | 124,000 | 113,891 | 124,000 | 0.9185 |
| S9751 SONTERRA WEST SEC 7 | R496164 | S | 09/2008 | 117,000 | 105,378 | 117,000 | 0.9007 |
| S9687 - SONTERRA WEST SEC | R496460 | S | 10/2008 | 97,745 | 95,910 | 97,745 | 0.9812 |
| S9687 SONTERRA WEST SEC 8 | R496463 | S | 09/2008 | 97,747 | 95,910 | 97,747 | 0.9812 |
| S9687 - SONTERRA WEST SEC | R496465 | S | 11/2008 | 101,900 | 97,350 | 101,900 | 0.9553 |
| S9687 SONTERRA WEST SEC 8 | R496466 | S | 07/2008 | 96,900 | 95,910 | 96,900 | 0.9898 |
| S9687 SONTERRA WEST SEC 8 | R496468 | S | 09/2008 | 94,900 | 93,951 | 94,900 | 0.9900 |
| Stratum 2 Totals | 9,254,713 | 9,295,221 | 0.9956 |
Category A - Stratum 3
$ 159,844 - $ 209,218
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SUN CITY GEORGETOWN NBHD | R350157 | S | 11/2008 | 195,000 | 186,909 | 195,000 | 0.9585 |
| SUN CITY GEORGETOWN NBHD | R350657 | S | 01/2009 | 195,000 | 193,050 | 195,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R358856 | S | 05/2009 | 214,395 | 203,143 | 214,395 | 0.9475 |
| SUN CITY GEORGETOWN NBHD | R358885 | S | 05/2009 | 185,500 | 181,334 | 185,500 | 0.9775 |
| SUN CITY GEORGETOWN NBHD | R358896 | S | 09/2008 | 174,000 | 174,852 | 174,000 | 1.0049 |
| SUN CITY GEORGETOWN NBHD | R362271 | S | 12/2008 | 185,000 | 176,625 | 185,000 | 0.9547 |
| SUN CITY GEORGETOWN NBHD | R362300 | S | 03/2009 | 172,000 | 174,743 | 172,000 | 1.0159 |
| SUN CITY GEORGETOWN NBHD | R362317 | S | 08/2008 | 175,000 | 175,012 | 175,000 | 1.0001 |
| SUN CITY GEORGETOWN NBHD | R362345 | S | 11/2008 | 191,000 | 187,174 | 191,000 | 0.9800 |
| SUN CITY GEORGETOWN NBHD | R362347 | S | 12/2008 | 200,000 | 176,773 | 200,000 | 0.8839 |
| SUN CITY GEORGETOWN NBHD | R362361 | S | 07/2008 | 197,000 | 196,321 | 197,000 | 0.9966 |
| SUN CITY GEORGETOWN NBHD | R362394 | S | 05/2009 | 166,000 | 177,969 | 166,000 | 1.0721 |
| SUN CITY GEORGETOWN PH 1 | R379863 | S | 11/2008 | 199,900 | 172,431 | 199,900 | 0.8626 |
| SUN CITY GEORGETOWN PH 4A | R404793 | S | 11/2008 | 165,000 | 164,035 | 165,000 | 0.9942 |
| SUN CITY TEXAS NBHD 13 PH | R416190 | S | 04/2009 | 195,000 | 195,000 | 195,000 | 1.0000 |
| SUN CITY TEXAS NBHD 13 PH | R416191 | S | 01/2009 | 211,000 | 196,938 | 211,000 | 0.9334 |
| SUN CITY TEXAS NBHD 13 PH | R416215 | S | 10/2008 | 190,000 | 182,315 | 190,000 | 0.9596 |
| SUN CITY TEXAS NBHD 13 PH | R416309 | S | 10/2008 | 190,000 | 190,532 | 190,000 | 1.0028 |
| SUN CITY GEORGETOWN NBHD | R440562 | S | 05/2009 | 185,000 | 185,630 | 185,000 | 1.0034 |
| SUN CITY GEORGETOWN NBHD | R440608 | S | 08/2008 | 189,900 | 189,022 | 189,900 | 0.9954 |
| SUN CITY GEORGETOWN NBHD | R440686 | S | 09/2008 | 197,000 | 195,030 | 197,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R440699 | S | 04/2009 | 175,000 | 185,944 | 175,000 | 1.0625 |
| SUN CITY GEORGETOWN NBHD | R440701 | S | 10/2008 | 170,000 | 168,300 | 170,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R454734 | S | 09/2008 | 210,000 | 184,152 | 210,000 | 0.8769 |
| SUN CITY GEORGETOWN NBHD | R454786 | S | 12/2008 | 180,000 | 178,200 | 180,000 | 0.9900 |
| S8699 - SUN CITY GEORGETO | R458878 | S | 01/2009 | 185,000 | 183,150 | 185,000 | 0.9900 |
| S8699 - SUN CITY GEORGETO | R458915 | S | 07/2008 | 192,000 | 203,581 | 192,000 | 1.0603 |
| S8699 - SUN CITY GEORGETO | R458934 | S | 02/2009 | 175,000 | 198,588 | 175,000 | 1.1348 |
| S8704 - SUN CITY GEORGETO | R459748 | S | 12/2008 | 165,000 | 162,731 | 165,000 | 0.9862 |
| S8704 - SUN CITY GEORGETO | R459783 | S | 07/2008 | 198,000 | 184,663 | 198,000 | 0.9326 |
| S8704 - SUN CITY GEORGETO | R459790 | S | 07/2008 | 170,000 | 167,731 | 170,000 | 0.9867 |
| S8704 - SUN CITY GEORGETO | R459811 | S | 05/2009 | 180,000 | 180,470 | 180,000 | 1.0026 |
| S8704 - SUN CITY GEORGETO | R459833 | S | 09/2008 | 207,000 | 180,470 | 207,000 | 0.8718 |
| S8850 - HILLTOP ESTATES S | R467577 | S | 08/2008 | 177,000 | 167,678 | 177,000 | 0.9473 |
| S9148 - SUN CITY GEORGETO | R478970 | S | 11/2008 | 175,000 | 170,247 | 175,000 | 0.9728 |
| S9148 - SUN CITY GEORGETO | R478972 | S | 04/2009 | 163,000 | 170,247 | 163,000 | 1.0445 |
| S9148 - SUN CITY GEORGETO | R478992 | S | 10/2008 | 172,000 | 170,452 | 172,000 | 0.9910 |
| Stratum 3 Totals | 6,731,442 | 6,866,695 | 0.9803 |
Category A - Stratum 4
$ 209,219 - $ 274,325
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SUN CITY GEORGETOWN NBHD | R358558 | S | 03/2009 | 275,000 | 272,250 | 275,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R358848 | S | 10/2008 | 255,000 | 260,064 | 255,000 | 1.0199 |
| SUN CITY GEORGETOWN NBHD | R358853 | S | 02/2009 | 252,500 | 254,800 | 252,500 | 1.0091 |
| SUN CITY GEORGETOWN PH 4A | R404805 | S | 08/2008 | 270,000 | 250,434 | 270,000 | 0.9275 |
| SUN CITY GEORGETOWN PH 4A | R404834 | S | 09/2008 | 215,000 | 215,472 | 215,000 | 1.0022 |
| SUN CITY GEORGETOWN PH 4A | R404868 | S | 06/2009 | 225,000 | 243,389 | 225,000 | 1.0817 |
| SUN CITY GEORGETOWN PH 4A | R404919 | S | 08/2008 | 228,500 | 231,020 | 228,500 | 1.0110 |
| SUN CITY GEORGETOWN PH 4A | R404932 | S | 08/2008 | 215,000 | 213,929 | 215,000 | 0.9950 |
| SUN CITY GEORGETOWN PH 4A | R405010 | S | 07/2008 | 220,000 | 210,962 | 220,000 | 0.9589 |
| SUN CITY GEORGETOWN NBHD | R440618 | S | 09/2008 | 219,500 | 217,305 | 219,500 | 0.9900 |
| SUN CITY GEORGETOWN PH 2 | R442152 | S | 04/2009 | 218,500 | 243,483 | 218,500 | 1.1143 |
| SUN CITY GEORGETOWN PH 2 | R442167 | S | 05/2009 | 265,000 | 257,548 | 265,000 | 0.9719 |
| S8699 - SUN CITY GEORGETO | R458922 | S | 03/2009 | 200,000 | 226,575 | 200,000 | 1.1329 |
| S8699 - SUN CITY GEORGETO | R458924 | S | 04/2009 | 190,000 | 219,073 | 190,000 | 1.1530 |
| Stratum 4 Totals | 3,316,304 | 3,249,000 | 1.0207 |
Category A - Stratum 5
$ 274,326 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SUN CITY GEORGETOWN NBHD | R358540 | S | 04/2009 | 289,500 | 289,500 | 289,500 | 1.0000 |
| SUN CITY GEORGETOWN NBHD | R358545 | S | 05/2009 | 352,500 | 402,321 | 352,500 | 1.1413 |
| SHADY OAKS ESTATES, BLK A | R360788 | S | 09/2008 | 313,000 | 309,870 | 313,000 | 0.9900 |
| SUN CITY GEORGETOWN NBHD | R362263 | S | 05/2009 | 305,000 | 277,136 | 305,000 | 0.9086 |
| SUN CITY GEORGETOWN NBHD | R362424 | S | 10/2008 | 360,000 | 356,857 | 360,000 | 0.9913 |
| SUN CITY GEORGETOWN PH 1 | R379856 | S | 11/2008 | 410,000 | 392,812 | 410,000 | 0.9581 |
| SHADY OAKS ESTATES SEC 2, | R392426 | S | 09/2008 | 363,500 | 348,189 | 363,500 | 0.9579 |
| SHADY OAKS ESTATES SEC 2, | R392429 | S | 10/2008 | 335,000 | 337,806 | 335,000 | 1.0084 |
| SUN CITY GEORGETOWN PH 4A | R404893 | S | 09/2008 | 427,500 | 406,975 | 427,500 | 0.9520 |
| SUN CITY GEORGETOWN PH 4A | R404912 | S | 10/2008 | 350,000 | 330,774 | 350,000 | 0.9451 |
| SUN CITY GEORGETOWN PH 2 | R442112 | S | 05/2009 | 361,000 | 306,341 | 361,000 | 0.8486 |
| S8829 - SUN CITY GEORGETO | R467513 | S | 02/2009 | 310,000 | 309,969 | 310,000 | 0.9999 |
| S9276 - SHADY OAKS ESTATE | R482624 | S | 07/2008 | 400,000 | 406,262 | 400,000 | 1.0157 |
| S9572 - SHADY OAKS ESTATE | R492723 | S | 12/2008 | 415,000 | 388,711 | 415,000 | 0.9367 |
| S9572 - SHADY OAKS ESTATE | R492738 | S | 10/2008 | 350,000 | 371,444 | 350,000 | 1.0613 |
| Stratum 5 Totals | 5,234,967 | 5,342,000 | 0.9800 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 482 | 0 | 0 | 27,330,624 | 27,330,624 | ||
| 2 | R | 71 | 1,200 | 9,254,713 | 9,295,221 | 151,216,985 | 0.9956 | 151,885,280 | |
| 3 | R | 37 | 750 | 6,731,442 | 6,866,695 | 137,816,878 | 0.9803 | 140,586,431 | |
| 4 | R | 14 | 466 | 3,316,304 | 3,249,000 | 109,981,338 | 1.0207 | 107,750,894 | |
| 5 | R | 15 | 334 | 5,234,967 | 5,342,000 | 114,618,279 | 0.9800 | 116,957,428 | |
| Total | 137 | 3,232 | 24,537,426 | 24,752,916 | 540,964,104 | 544,510,657 | 0.9935 |
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| AW0054 BUNKER I SUR, ACRE | R011176 | S | 06/2008 | 126,750 | 126,750 | 126,750 | 1.0000 |
| AW0410 AW0410 - MOORE, N. | R011405 | S | 11/2008 | 168,500 | 201,478 | 168,500 | 1.1957 |
| AW0653 WALTERS L S SUR, A | R011567 | A | 363,164 | 331,293 | 1.0962 | ||
| AW0494 PARSON, E. SUR., A | R012219 | S | 05/2008 | 165,000 | 208,587 | 165,000 | 1.2642 |
| AW0293 HOPKINS, L. SUR., | R108606, R315100 | S | 05/2008 | 425,000 | 404,461 | 425,000 | 0.9517 |
| AW0244 GRAVIS, J.A.F. SUR | R394302 | S | 12/2008 | 404,996 | 608,514 | 404,996 | 1.5025 |
| AW0579 SCHNEIDER, G. SUR. | R395140, R395141 | S | 06/2008 | 110,000 | 102,227 | 110,000 | 0.9293 |
| AW0580 SCHNEIDER G SUR, T | R407461 | A | 254,804 | 310,812 | 0.8198 | ||
| AW0524 ROBERTS, WM. SUR., | R419562 | S | 07/2008 | 224,750 | 226,548 | 224,750 | 1.0080 |
| AW0148 CAROUTHERS, J. SUR | R454253 | S | 09/2008 | 468,700 | 452,717 | 468,700 | 0.9659 |
| AW0148 CAROUTHERS, J. SU | R474542, R474983, R474988 | S | 05/2008 | 114,000 | 148,654 | 114,000 | 1.3040 |
| AW0391 LILE, R. SUR., ACR | R497729 | S | 06/2008 | 230,220 | 243,010 | 230,220 | 1.0556 |
| Stratum 0 Totals | 3,340,914 | 3,080,021 | 1.0847 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 12 | 1,629 | 3,340,914 | 3,080,021 | 80,916,881 | 1.0847 | 74,598,397 | |
| Total | 12 | 1,629 | 3,340,914 | 3,080,021 | 80,916,881 | 74,598,397 | 1.0847 |
