2009 Stratified Ratio Detail
243/Wichita
243-906/City View ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 279 | 0 | 0 | 5,766,020 | 5,766,020 | ||
| 2 | R | 9 | 520 | 434,184 | 432,625 | 24,706,596 | 1.0036 | 24,617,971 | |
| 3 | R | 15 | 384 | 936,122 | 996,901 | 24,702,632 | .9390 | 26,307,382 | |
| 4 | R | 11 | 269 | 895,484 | 926,900 | 21,882,758 | .9661 | 22,650,614 | |
| 5 | R | 9 | 204 | 943,975 | 994,125 | 23,901,092 | .9496 | 25,169,642 | |
| Total | 44 | 1,656 | 3,209,765 | 3,350,551 | 100,959,098 | 104,511,629 | .9660 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 32 | 0 | 0 | 1,011,729 | 1,011,729 | ||
| 2 | R | 6 | 24 | 708,095 | 741,965 | 2,881,586 | .9544 | 3,019,264 | |
| 3 | R | 6 | 6 | 2,257,274 | 2,522,973 | 2,176,133 | .8947 | 2,432,249 | |
| 4 | C | 4 | 4 | 2,744,433 | 2,671,371 | 2,744,433 | 1.0274 | 2,671,371 | |
| 5 | C | 1 | 1 | 2,624,245 | 2,630,602 | 2,624,245 | .9976 | 2,630,602 | |
| 6 | C | 1 | 1 | 6,800,000 | 6,437,317 | 6,800,000 | 1.0563 | 6,437,317 | |
| Total | 18 | 68 | 15,134,047 | 15,004,228 | 18,238,126 | 18,202,532 | 1.0020 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 113 | 0 | 0 | 1,474,274 | 1,474,274 | ||
| 2 | R | 6 | 28 | 581,111 | 550,937 | 2,734,674 | 1.0548 | 2,592,600 | |
| 3 | R | 5 | 6 | 1,463,881 | 1,378,113 | 1,627,656 | 1.0622 | 1,532,344 | |
| 4 | R | 2 | 2 | 4,698,012 | 4,741,702 | 2,997,546 | .9908 | 3,025,379 | |
| 6 | C | 1 | 1 | 7,401,691 | 6,981,088 | 7,401,691 | 1.0602 | 6,981,088 | |
| Total | 14 | 150 | 14,144,695 | 13,651,840 | 16,235,841 | 15,605,685 | 1.0404 |
