2009 Stratified Ratio Detail
236/Walker
236-901/New Waverly ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 196 | 0 | 0 | 3,377,710 | 3,377,710 | ||
| 2 | R | 8 | 356 | 344,140 | 362,119 | 15,827,820 | .9504 | 16,653,851 | |
| 3 | R | 8 | 204 | 605,740 | 626,777 | 15,542,510 | .9664 | 16,082,895 | |
| 4 | R | 8 | 142 | 865,760 | 844,803 | 15,859,260 | 1.0248 | 15,475,468 | |
| 5 | R | 7 | 87 | 1,374,680 | 1,333,152 | 17,821,200 | 1.0312 | 17,282,002 | |
| Total | 31 | 985 | 3,190,320 | 3,166,851 | 68,428,500 | 68,871,926 | .9936 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 360 | 0 | 0 | 875,610 | 875,610 | ||
| 2 | R | 7 | 551 | 103,810 | 107,913 | 8,078,470 | .9620 | 8,397,578 | |
| 3 | R | 17 | 186 | 496,770 | 547,525 | 5,360,330 | .9073 | 5,908,002 | |
| 4 | R | 6 | 53 | 344,080 | 385,573 | 2,920,040 | .8924 | 3,272,120 | |
| Total | 30 | 1,150 | 944,660 | 1,041,011 | 17,234,450 | 18,453,310 | .9339 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,981 | 2,139,910 | 2,123,162 | 75,868,450 | 1.0079 | 75,273,787 | |
| Total | 20 | 1,981 | 2,139,910 | 2,123,162 | 75,868,450 | 75,273,787 | 1.0079 |
