2009 Stratified Ratio Detail
233/Val Verde
233-903/Comstock CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 120 | 0 | 0 | 764,050 | 764,050 | ||
| 2 | R | 7 | 164 | 122,290 | 129,893 | 3,312,410 | .9415 | 3,518,226 | |
| 3 | R | 6 | 83 | 312,420 | 331,401 | 3,745,680 | .9427 | 3,973,353 | |
| 4 | R | 6 | 46 | 554,050 | 584,834 | 3,774,977 | .9474 | 3,984,565 | |
| 5 | R | 5 | 34 | 757,190 | 779,894 | 5,163,810 | .9709 | 5,318,581 | |
| Total | 24 | 447 | 1,745,950 | 1,826,022 | 16,760,927 | 17,558,775 | .9546 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 9 | 4,290 | 426,820 | 448,512 | 24,172,464 | .9516 | 25,401,917 | |
| Total | 9 | 4,290 | 426,820 | 448,512 | 24,172,464 | 25,401,917 | .9516 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 122 | 0 | 0 | 4,987,682 | 4,987,682 | ||
| G1 | 2 | R | 6 | 57 | 2,561,118 | 2,552,647 | 23,509,445 | 1.0033 | 23,432,119 | |
| G1 | 3 | R | 5 | 18 | 6,464,292 | 6,373,642 | 22,865,357 | 1.0142 | 22,545,215 | |
| G1 | 4 | R | 4 | 11 | 10,189,458 | 10,280,829 | 24,149,033 | .9911 | 24,365,889 | |
| G1 | 5 | R | 3 | 5 | 12,471,471 | 10,696,800 | 21,225,954 | 1.1659 | 18,205,639 | |
| G3 | U | 0 | 1 | 0 | 0 | 3,040 | 3,040 | |||
| Total | 18 | 214 | 31,686,339 | 29,903,918 | 96,740,511 | 93,539,584 | 1.0342 |
