2009 Confidence Interval Detail
225/Titus
225-906/Chapel Hill ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 15,706,440 | 0.9444 | 16,631,131 | 7 | 210 | .006934945 |
| A | 14,319,836 | 0.9907 | 14,454,261 | 8 | 109 | .005385911 |
| A | 15,706,251 | 1.0263 | 15,303,762 | 7 | 78 | .010200701 |
| A | 15,376,361 | 1.0802 | 14,234,735 | 8 | 51 | .001466454 |
| D3 | 47,244,098 | 0.9978 | 47,348,264 | 11 | 1,540 | .018178432 |
| Random Totals: | 108,352,986 | 107,972,153 | 41 | 1,988 | ||
| Catg D1 Exception Values: | 3,093,030 | 2,632,859 | ||||
| Total Test Values (4): | 111,446,016 | 110,605,012 |
Margin of Error
| Margin of Error Percent: | 5.0000004 |
|---|---|
| Margin of Error Value: | 5,530,251 |
Confidence Interval Values (5)
| State Lower Limit: | 105,074,761 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 111,446,016 | (Within Confidence Interval) |
| State Upper Limit: | 116,135,263 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 109,791,745 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
