2009 Property Value Study
CAD Summary Worksheet
225 Titus
| Category | Number of Ratios ** | 2009 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
|---|---|---|---|---|---|---|---|
| A. Single-Family Residences | 259 | 707,571,909 | 1.00 | 8.34 | 75.28 | 93.43 | .99 |
| B. Multi-Family Residences | 0 | 23,758,139 | * | * | * | * | * |
| C. Vacant Lots | 0 | 45,754,174 | * | * | * | * | * |
| D. Rural Real | 64 | 718,513,175 | .98 | 20.36 | 46.87 | 76.56 | .88 |
| F1. Commercial Real | 38 | 270,260,857 | .97 | 3.56 | 97.36 | 100.00 | .99 |
| F2. Industrial Real | 0 | 1,384,353,725 | * | * | * | * | * |
| G. Oil, Gas, Minerals | 14 | 60,584,500 | .99 | 4.11 | 100.00 | 100.00 | .98 |
| J. Utilities | 31 | 142,697,230 | 1.00 | 23.93 | 76.66 | 83.33 | 1.14 |
| L1. Commercial Personal | 23 | 105,193,408 | 1.00 | 3.00 | 95.65 | 100.00 | .99 |
| L2. Industrial Personal | 0 | 290,135,885 | * | * | * | * | * |
| M. Other Personal | 0 | 14,539,259 | * | * | * | * | * |
| O. Residential Inventory | 0 | 7,120,272 | * | * | * | * | * |
| S. Special Inventory | 0 | 1,341,846 | * | * | * | * | * |
| Overall | 429 | 3,771,824,379 | .99 | 10.48 | 74.53 | 91.35 | 1.03 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small
