2009 Stratified Ratio Detail
220/Tarrant
220-917/Castleberry ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 601 | 0 | 0 | 23,035,252 | 23,035,252 | ||
| 2 | R | 14 | 1,873 | 791,600 | 802,400 | 102,828,657 | .9865 | 104,235,841 | |
| 3 | R | 26 | 1,416 | 1,905,100 | 1,871,285 | 102,655,341 | 1.0181 | 100,830,312 | |
| 4 | R | 25 | 1,071 | 2,334,900 | 2,261,044 | 100,698,940 | 1.0327 | 97,510,352 | |
| 5 | R | 18 | 763 | 2,355,300 | 2,183,646 | 101,925,887 | 1.0786 | 94,498,319 | |
| Total | 83 | 5,724 | 7,386,900 | 7,118,375 | 431,144,077 | 420,110,076 | 1.0263 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 77 | 0 | 0 | 3,489,640 | 3,489,640 | ||
| 2 | R | 7 | 130 | 1,019,285 | 1,038,700 | 17,929,596 | .9813 | 18,271,269 | |
| 3 | R | 7 | 57 | 2,431,428 | 2,765,847 | 17,487,838 | .8791 | 19,892,888 | |
| 4 | R | 6 | 25 | 4,549,562 | 5,396,433 | 16,612,748 | .8431 | 19,704,362 | |
| 5 | R | 4 | 11 | 5,555,166 | 5,903,800 | 16,961,147 | .9409 | 18,026,514 | |
| Total | 24 | 300 | 13,555,441 | 15,104,780 | 72,480,969 | 79,384,673 | .9130 |
