2009 Stratified Ratio Detail
207/Schleicher
207-901/Schleicher County ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 288 | 0 | 0 | 1,156,370 | 1,156,370 | ||
| 2 | R | 9 | 335 | 160,310 | 183,493 | 5,403,550 | .8737 | 6,184,674 | |
| 3 | R | 7 | 186 | 193,340 | 247,598 | 5,575,310 | .7809 | 7,139,595 | |
| 4 | R | 8 | 111 | 430,250 | 597,709 | 5,440,890 | .7198 | 7,558,891 | |
| 5 | R | 6 | 57 | 535,530 | 636,856 | 5,360,900 | .8409 | 6,375,193 | |
| Total | 30 | 977 | 1,319,430 | 1,665,656 | 22,937,020 | 28,414,723 | .8072 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 3,643 | 1,163,140 | 1,434,181 | 17,714,917 | .8110 | 21,843,301 | |
| Total | 10 | 3,643 | 1,163,140 | 1,434,181 | 17,714,917 | 21,843,301 | .8110 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 467 | 0 | 0 | 8,979,271 | 8,979,271 | ||
| G1 | 2 | R | 8 | 316 | 1,150,584 | 1,076,325 | 42,592,641 | 1.0690 | 39,843,443 | |
| G1 | 3 | R | 8 | 114 | 3,031,754 | 2,896,989 | 42,697,590 | 1.0465 | 40,800,373 | |
| G1 | 4 | R | 5 | 51 | 3,609,470 | 3,443,347 | 42,759,144 | 1.0482 | 40,792,925 | |
| G1 | 5 | R | 5 | 16 | 13,044,881 | 11,400,143 | 42,070,951 | 1.1443 | 36,765,665 | |
| Total | 26 | 964 | 20,836,689 | 18,816,804 | 179,099,597 | 167,181,677 | 1.0713 |
