2009 Category J Worksheet
200/Runnels
041-901/Bronte ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31009 | 983,440 | 834,649 | 1.1783 |
| 41001 | 30,770 | 28,848 | 1.0666 |
| 41005 | 830 | 770 | 1.0779 |
| 61032 | 15,940 | 19,269 | .8272 |
| 63053 | 687,460 | 658,984 | 1.0432 |
| Sample Totals | 1,718,440 | 1,542,520 | 1.1140 |
