2009 Stratified Ratio Detail
189/Presidio
189-902/Presidio ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 305 | 0 | 0 | 2,152,183 | 2,152,183 | ||
| 2 | R | 16 | 549 | 292,430 | 350,104 | 10,165,390 | .8353 | 12,169,747 | |
| 3 | R | 15 | 326 | 461,010 | 566,717 | 10,082,887 | .8135 | 12,394,452 | |
| 4 | R | 15 | 233 | 631,330 | 758,555 | 10,376,360 | .8323 | 12,467,091 | |
| 5 | R | 16 | 139 | 1,175,683 | 1,346,709 | 10,543,516 | .8730 | 12,077,338 | |
| Total | 62 | 1,552 | 2,560,453 | 3,022,085 | 43,320,336 | 51,260,811 | .8451 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 3,841 | 375,490 | 411,768 | 14,826,533 | .9119 | 16,258,946 | |
| Total | 22 | 3,841 | 375,490 | 411,768 | 14,826,533 | 16,258,946 | .9119 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 89 | 0 | 0 | 634,650 | 634,650 | ||
| 2 | R | 7 | 95 | 246,880 | 288,827 | 3,036,960 | .8548 | 3,552,831 | |
| 3 | R | 6 | 36 | 392,010 | 438,022 | 3,175,670 | .8950 | 3,548,235 | |
| 4 | R | 4 | 10 | 1,148,383 | 1,248,510 | 3,641,013 | .9198 | 3,958,483 | |
| 5 | C | 1 | 1 | 2,443,040 | 2,303,866 | 2,443,040 | 1.0604 | 2,303,866 | |
| Total | 18 | 231 | 4,230,313 | 4,279,225 | 12,931,333 | 13,998,065 | .9238 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 91 | 0 | 0 | 372,579 | 372,579 | ||
| 2 | R | 6 | 149 | 219,887 | 185,263 | 2,034,481 | 1.1869 | 1,714,113 | |
| 3 | R | 4 | 10 | 567,410 | 474,873 | 1,491,311 | 1.1949 | 1,248,063 | |
| 4 | R | 4 | 6 | 2,068,583 | 2,071,301 | 2,832,001 | .9987 | 2,835,687 | |
| Total | 14 | 256 | 2,855,880 | 2,731,437 | 6,730,372 | 6,170,442 | 1.0907 |
