2009 Stratified Ratio Detail
186/Pecos
186-901/Buena Vista ISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 4,525 | 73,080 | 73,878 | 8,986,620 | .9892 | 9,084,735 | |
| Total | 10 | 4,525 | 73,080 | 73,878 | 8,986,620 | 9,084,735 | .9892 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 395 | 0 | 0 | 6,886,986 | 6,886,986 | ||
| G1 | 2 | R | 7 | 168 | 1,401,650 | 1,382,921 | 32,658,369 | 1.0135 | 32,223,354 | |
| G1 | 3 | R | 6 | 49 | 4,163,550 | 3,776,815 | 33,247,300 | 1.1024 | 30,159,017 | |
| G1 | 4 | R | 6 | 14 | 18,424,439 | 18,616,684 | 36,613,029 | .9897 | 36,994,068 | |
| G1 | 5 | U | 0 | 1 | 0 | 0 | 13,175,900 | 13,175,900 | ||
| G1 | E | 1 | 1 | 14,262,340 | 14,463,413 | 14,262,340 | .9861 | 14,463,413 | ||
| Total | 20 | 628 | 38,251,979 | 38,239,833 | 136,843,924 | 133,902,738 | 1.0220 |
