2009 Stratified Ratio Detail
174/Nacogdoches
174-910/Etoile ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 156 | 0 | 0 | 1,575,970 | 1,575,970 | ||
| 2 | R | 15 | 235 | 600,070 | 685,994 | 8,324,210 | .8747 | 9,516,646 | |
| 3 | R | 17 | 127 | 1,128,670 | 1,277,332 | 8,324,510 | .8836 | 9,421,129 | |
| 4 | R | 16 | 78 | 1,673,590 | 1,844,681 | 7,698,500 | .9073 | 8,485,066 | |
| 5 | R | 15 | 74 | 2,571,180 | 2,924,959 | 12,143,330 | .8790 | 13,814,937 | |
| Total | 63 | 670 | 5,973,510 | 6,732,966 | 38,066,520 | 42,813,748 | .8891 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 83 | 0 | 0 | 111,050 | 111,050 | ||
| 2 | R | 7 | 232 | 20,500 | 18,500 | 675,650 | 1.1081 | 609,737 | |
| 3 | R | 9 | 280 | 56,860 | 48,338 | 1,295,790 | 1.1763 | 1,101,581 | |
| 4 | R | 6 | 71 | 69,140 | 73,015 | 748,310 | .9469 | 790,274 | |
| 5 | R | 7 | 57 | 221,030 | 204,887 | 1,756,210 | 1.0788 | 1,627,929 | |
| Total | 29 | 723 | 367,530 | 344,740 | 4,587,010 | 4,240,571 | 1.0817 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 18 | 489 | 2,004,900 | 1,987,754 | 7,706,160 | 1.0086 | 7,640,452 | |
| Total | 18 | 489 | 2,004,900 | 1,987,754 | 7,706,160 | 7,640,452 | 1.0086 |
