2009 Confidence Interval Detail
174/Nacogdoches
174-910/Etoile ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 8,324,210 | 0.8747 | 9,516,646 | 15 | 235 | .070001911 |
| A | 8,324,510 | 0.8836 | 9,421,129 | 17 | 127 | .036639377 |
| A | 7,698,500 | 0.9073 | 8,485,066 | 16 | 78 | .008116671 |
| A | 12,143,330 | 0.8790 | 13,814,937 | 15 | 74 | .015611391 |
| C | 675,650 | 1.1081 | 609,737 | 7 | 232 | .020376841 |
| C | 1,295,790 | 1.1763 | 1,101,581 | 9 | 280 | .074054546 |
| C | 748,310 | 0.9469 | 790,274 | 6 | 71 | .008141978 |
| C | 1,756,210 | 1.0788 | 1,627,929 | 7 | 57 | .033864172 |
| D3 | 7,706,160 | 1.0086 | 7,640,452 | 18 | 489 | .035309072 |
| Random Totals: | 48,672,670 | 53,007,751 | 110 | 1,643 | ||
| Catg D1 Exception Values: | 7,118,700 | 4,990,091 | ||||
| Total Test Values (4): | 55,791,370 | 57,997,842 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 2,899,892 |
Confidence Interval Values (5)
| State Lower Limit: | 55,097,950 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 55,791,370 | (Within Confidence Interval) |
| State Upper Limit: | 60,897,734 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 44,070,564 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
