2009 Stratified Ratio Detail
174/Nacogdoches
174-906/Woden ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 141 | 0 | 0 | 1,588,490 | 1,588,490 | ||
| 2 | R | 7 | 242 | 222,040 | 233,953 | 8,592,960 | .9491 | 9,053,798 | |
| 3 | R | 8 | 127 | 572,320 | 556,909 | 8,495,600 | 1.0277 | 8,266,615 | |
| 4 | R | 6 | 92 | 672,740 | 688,035 | 9,778,920 | .9778 | 10,000,941 | |
| 5 | R | 6 | 57 | 1,366,130 | 1,336,905 | 10,553,120 | 1.0219 | 10,326,960 | |
| Total | 27 | 659 | 2,833,230 | 2,815,802 | 39,009,090 | 39,236,804 | .9942 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,606 | 2,109,750 | 2,217,032 | 37,677,800 | .9516 | 39,594,157 | |
| Total | 20 | 1,606 | 2,109,750 | 2,217,032 | 37,677,800 | 39,594,157 | .9516 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 38 | 0 | 0 | 2,366,760 | 2,366,760 | ||
| G1 | 2 | R | 5 | 21 | 2,019,480 | 2,252,993 | 10,842,739 | .8964 | 12,095,871 | |
| G1 | 3 | R | 5 | 11 | 4,596,030 | 4,653,646 | 10,086,290 | .9876 | 10,212,930 | |
| G1 | 4 | R | 4 | 8 | 4,717,510 | 4,400,418 | 9,913,870 | 1.0721 | 9,247,150 | |
| G1 | 5 | R | 3 | 5 | 6,759,950 | 6,741,169 | 9,887,590 | 1.0028 | 9,859,982 | |
| Total | 17 | 83 | 18,092,970 | 18,048,226 | 43,097,249 | 43,782,693 | .9843 |
