2009 Stratified Ratio Detail
172/Morris
172-905/Pewitt ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 262 | 0 | 0 | 3,642,570 | 3,642,570 | ||
| 2 | R | 17 | 457 | 652,590 | 731,763 | 17,380,700 | .8918 | 19,489,460 | |
| 3 | R | 15 | 261 | 1,038,470 | 1,052,104 | 16,887,300 | .9870 | 17,109,726 | |
| 4 | R | 16 | 177 | 1,441,050 | 1,420,139 | 16,727,790 | 1.0147 | 16,485,454 | |
| 5 | R | 15 | 114 | 2,144,600 | 2,107,728 | 17,322,760 | 1.0175 | 17,024,826 | |
| Total | 63 | 1,271 | 5,276,710 | 5,311,734 | 71,961,120 | 73,752,036 | .9757 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 2,104 | 1,591,800 | 1,752,784 | 61,343,900 | .9082 | 67,544,484 | |
| Total | 24 | 2,104 | 1,591,800 | 1,752,784 | 61,343,900 | 67,544,484 | .9082 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 57 | 0 | 0 | 566,580 | 566,580 | ||
| 2 | R | 6 | 65 | 274,710 | 268,968 | 3,048,500 | 1.0213 | 2,984,921 | |
| 3 | R | 6 | 19 | 702,630 | 763,541 | 2,906,920 | .9202 | 3,159,009 | |
| 4 | R | 3 | 5 | 1,472,100 | 1,615,782 | 2,382,980 | .9111 | 2,615,498 | |
| 5 | R | 3 | 6 | 2,149,710 | 2,273,931 | 4,331,330 | .9454 | 4,581,479 | |
| Total | 18 | 152 | 4,599,150 | 4,922,222 | 13,236,310 | 13,907,487 | .9517 |
