2009 Stratified Ratio Detail
166/Milam
166-903/Milano ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 88 | 0 | 0 | 634,099 | 634,099 | ||
| 2 | R | 12 | 103 | 322,990 | 341,387 | 2,743,300 | .9461 | 2,899,588 | |
| 3 | R | 11 | 57 | 539,370 | 541,586 | 2,767,250 | .9959 | 2,778,642 | |
| 4 | R | 10 | 37 | 781,380 | 748,157 | 2,765,780 | 1.0444 | 2,648,200 | |
| 5 | R | 9 | 20 | 1,187,750 | 1,100,609 | 2,493,810 | 1.0792 | 2,310,795 | |
| Total | 42 | 305 | 2,831,490 | 2,731,739 | 11,404,239 | 11,271,324 | 1.0118 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 25 | 2,242 | 1,360,801 | 1,455,708 | 45,826,229 | .9348 | 49,022,496 | |
| Total | 25 | 2,242 | 1,360,801 | 1,455,708 | 45,826,229 | 49,022,496 | .9348 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 42 | 0 | 0 | 176,911 | 176,911 | ||
| G1 | 2 | R | 15 | 33 | 411,716 | 436,874 | 851,835 | .9424 | 903,900 | |
| G1 | 3 | R | 7 | 8 | 701,151 | 714,952 | 824,643 | .9807 | 840,872 | |
| G1 | 4 | C | 5 | 5 | 994,179 | 1,036,164 | 994,179 | .9595 | 1,036,164 | |
| G1 | 5 | C | 2 | 2 | 680,506 | 691,627 | 680,506 | .9839 | 691,627 | |
| Total | 29 | 90 | 2,787,552 | 2,879,617 | 3,528,074 | 3,649,474 | .9667 |
