2009 Confidence Interval Detail
161/McLennan
161-920/China Spring ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 76,494,014 | 0.9975 | 76,685,728 | 38 | 704 | .003066736 |
| A | 95,136,626 | 1.0046 | 94,701,001 | 44 | 648 | .003061394 |
| A | 105,532,417 | 1.0322 | 102,240,280 | 29 | 525 | .015600155 |
| A | 94,212,082 | 1.0161 | 92,719,301 | 14 | 288 | .001925154 |
| B | 5,201,130 | 0.9406 | 5,529,587 | 6 | 36 | .000017693 |
| B | 2,138,490 | 1.0258 | 2,084,705 | 6 | 14 | .000555830 |
| B | 11,052,558 | 1.0149 | 10,890,293 | 6 | 71 | .000907444 |
| B | 2,170,424 | 0.9758 | 2,224,251 | 4 | 11 | .001449388 |
| D3 | 112,625,529 | 0.9502 | 118,528,235 | 31 | 1,827 | .078628762 |
| Random Totals: | 504,563,270 | 505,603,381 | 178 | 4,124 | ||
| Catg D1 Exception Values: | 3,287,459 | 2,458,003 | ||||
| Catg B Exception Values: | 8,582,504 | 8,485,000 | ||||
| Total Test Values (4): | 516,433,233 | 516,546,384 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 25,827,319 |
Confidence Interval Values (5)
| State Lower Limit: | 490,719,065 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 516,433,233 | (Within Confidence Interval) |
| State Upper Limit: | 542,373,703 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 504,453,472 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
