2009 Stratified Ratio Detail
161/McLennan
161-918/Axtell ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 114 | 0 | 0 | 1,948,789 | 1,948,789 | ||
| 2 | R | 7 | 220 | 349,174 | 367,192 | 10,209,666 | .9509 | 10,736,845 | |
| 3 | R | 7 | 104 | 585,915 | 609,213 | 9,418,516 | .9618 | 9,792,593 | |
| 4 | R | 6 | 93 | 786,965 | 802,368 | 11,754,678 | .9808 | 11,984,786 | |
| 5 | R | 6 | 55 | 1,223,600 | 1,222,587 | 11,538,360 | 1.0008 | 11,529,137 | |
| Total | 26 | 586 | 2,945,654 | 3,001,360 | 44,870,009 | 45,992,150 | .9756 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,428 | 2,903,892 | 2,763,943 | 49,150,931 | 1.0506 | 46,783,677 | |
| Total | 21 | 1,428 | 2,903,892 | 2,763,943 | 49,150,931 | 46,783,677 | 1.0506 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 59 | 0 | 0 | 302,636 | 302,636 | ||
| 2 | R | 10 | 21 | 244,237 | 248,512 | 496,345 | .9828 | 505,032 | |
| 3 | R | 4 | 4 | 166,789 | 166,996 | 166,789 | .9988 | 166,989 | |
| 4 | C | 4 | 4 | 497,279 | 489,427 | 497,279 | 1.0160 | 489,427 | |
| 5 | C | 2 | 2 | 607,012 | 628,234 | 607,012 | .9662 | 628,234 | |
| Total | 20 | 90 | 1,515,317 | 1,533,169 | 2,070,061 | 2,092,318 | .9894 |
