2009 Category J Worksheet
158/Matagorda
158-905/Palacios ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 271,450 | 268,301 | 1.0117 |
| 31001 | 8,487,785 | 9,053,973 | .9375 |
| 31004 | 5,863,080 | 6,042,258 | .9703 |
| 41001 | 2,031,550 | 1,900,777 | 1.0688* |
| 41002 | 170 | 165 | 1.0314* |
| 41005 | 4,420 | 4,413 | 1.0015* |
| 61064 | 47,080 | 49,900 | .9435 |
| 61103 | 331,890 | 319,323 | 1.0394 |
| Sample Totals | 17,037,425 | 17,639,110 | .9659 |
* Staff Override.
