2009 Stratified Ratio Detail
139/Lamar
139-911/North Lamar ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,013 | 0 | 0 | 17,628,512 | 17,628,512 | ||
| 2 | R | 18 | 1,465 | 1,123,990 | 1,150,121 | 87,404,780 | .9773 | 89,434,953 | |
| 3 | R | 19 | 925 | 1,749,590 | 1,835,850 | 87,724,420 | .9530 | 92,050,808 | |
| 4 | R | 14 | 638 | 1,914,150 | 1,955,600 | 89,065,580 | .9788 | 90,994,667 | |
| 5 | R | 13 | 363 | 2,986,510 | 2,949,200 | 88,305,669 | 1.0127 | 87,198,251 | |
| Total | 64 | 4,404 | 7,774,240 | 7,890,771 | 370,128,961 | 377,307,191 | .9810 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 29 | 7,692 | 3,442,330 | 3,860,730 | 194,762,027 | .8916 | 218,441,035 | |
| Total | 29 | 7,692 | 3,442,330 | 3,860,730 | 194,762,027 | 218,441,035 | .8916 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 187 | 0 | 0 | 4,375,950 | 4,375,950 | ||
| 2 | R | 7 | 173 | 1,027,280 | 974,610 | 21,797,680 | 1.0540 | 20,680,911 | |
| 3 | R | 6 | 52 | 2,156,730 | 2,541,075 | 20,323,380 | .8487 | 23,946,483 | |
| 4 | R | 5 | 17 | 5,299,150 | 5,248,301 | 20,409,410 | 1.0097 | 20,213,341 | |
| 5 | C | 2 | 2 | 20,166,200 | 22,485,571 | 20,166,200 | .8969 | 22,485,571 | |
| Total | 20 | 431 | 28,649,360 | 31,249,557 | 87,072,620 | 91,702,256 | .9495 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 443 | 0 | 0 | 2,934,530 | 2,934,530 | ||
| 2 | R | 9 | 225 | 941,210 | 918,507 | 15,474,010 | 1.0247 | 15,101,015 | |
| 3 | R | 6 | 30 | 2,269,140 | 2,131,719 | 13,772,790 | 1.0645 | 12,938,271 | |
| 4 | R | 3 | 6 | 11,278,830 | 11,466,828 | 17,344,010 | .9836 | 17,633,194 | |
| Total | 18 | 704 | 14,489,180 | 14,517,054 | 49,525,340 | 48,607,010 | 1.0189 |
