2009 Stratified Ratio Detail
129/Kaufman
129-902/Forney ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,138 | 0 | 0 | 78,778,960 | 78,778,960 | ||
| 2 | R | 20 | 3,086 | 2,399,770 | 2,498,054 | 366,783,566 | .9607 | 381,787,828 | |
| 3 | R | 21 | 2,404 | 3,212,520 | 3,392,996 | 363,773,735 | .9468 | 384,213,915 | |
| 4 | R | 18 | 1,949 | 3,544,630 | 3,563,678 | 373,646,570 | .9947 | 375,637,448 | |
| 5 | R | 20 | 1,322 | 5,026,770 | 4,898,270 | 362,166,655 | 1.0262 | 352,920,147 | |
| Total | 79 | 9,899 | 14,183,690 | 14,352,998 | 1,545,149,486 | 1,573,338,298 | .9821 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 11 | 1,368 | 2,622,160 | 2,507,888 | 75,132,727 | 1.0456 | 71,856,089 | |
| Total | 11 | 1,368 | 2,622,160 | 2,507,888 | 75,132,727 | 71,856,089 | 1.0456 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 48 | 0 | 0 | 2,668,720 | 2,668,720 | ||
| 2 | R | 8 | 158 | 1,925,130 | 2,047,607 | 44,489,570 | .9402 | 47,319,262 | |
| 3 | R | 9 | 40 | 9,568,500 | 10,674,569 | 45,088,360 | .8964 | 50,299,375 | |
| 4 | R | 6 | 19 | 15,486,620 | 15,602,927 | 51,599,640 | .9925 | 51,989,562 | |
| 5 | R | 5 | 7 | 37,093,830 | 37,142,182 | 50,157,090 | .9987 | 50,222,379 | |
| Total | 28 | 272 | 64,074,080 | 65,467,285 | 194,003,380 | 202,499,298 | .9580 |
