2009 Stratified Ratio Detail
111/Hood
111-901/Granbury ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 5,594 | 0 | 0 | 116,772,990 | 116,772,990 | ||
| 2 | R | 49 | 6,091 | 5,144,700 | 5,398,263 | 584,762,440 | .9530 | 613,601,721 | |
| 3 | R | 54 | 3,779 | 9,350,440 | 9,468,600 | 648,466,840 | .9875 | 656,675,281 | |
| 4 | R | 53 | 2,582 | 13,946,440 | 13,912,000 | 668,210,580 | 1.0025 | 666,544,219 | |
| 5 | R | 68 | 1,847 | 32,488,110 | 34,421,045 | 859,579,560 | .9438 | 910,764,526 | |
| Total | 224 | 19,893 | 60,929,690 | 63,199,908 | 2,877,792,410 | 2,964,358,737 | .9708 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 5,120 | 3,941,100 | 4,163,353 | 379,269,560 | .9466 | 400,665,075 | |
| Total | 20 | 5,120 | 3,941,100 | 4,163,353 | 379,269,560 | 400,665,075 | .9466 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 329 | 0 | 0 | 20,701,350 | 20,701,350 | ||
| 2 | R | 8 | 451 | 1,646,840 | 1,943,677 | 108,448,340 | .8473 | 127,992,848 | |
| 3 | R | 10 | 182 | 6,219,370 | 6,804,894 | 109,046,940 | .9140 | 119,307,374 | |
| 4 | R | 6 | 72 | 9,541,310 | 10,173,212 | 111,203,990 | .9379 | 118,567,001 | |
| 5 | R | 8 | 22 | 47,188,790 | 52,684,766 | 112,403,500 | .8957 | 125,492,352 | |
| Total | 32 | 1,056 | 64,596,310 | 71,606,549 | 461,804,120 | 512,060,925 | .9019 |
