2009 Stratified Ratio Detail
107/Henderson
107-906/Malakoff ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,711 | 0 | 0 | 37,911,550 | 37,911,550 | ||
| 2 | R | 63 | 2,046 | 6,805,710 | 6,736,560 | 197,282,800 | 1.0103 | 195,271,504 | |
| 3 | R | 35 | 877 | 7,904,050 | 8,583,250 | 197,122,060 | .9209 | 214,053,708 | |
| 4 | R | 48 | 704 | 19,860,610 | 21,357,275 | 271,601,900 | .9299 | 292,076,460 | |
| 5 | R | 18 | 306 | 13,856,790 | 13,099,500 | 252,725,940 | 1.0578 | 238,916,563 | |
| Total | 164 | 5,644 | 48,427,160 | 49,776,585 | 956,644,250 | 978,229,785 | .9779 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,656 | 0 | 0 | 2,595,680 | 2,595,680 | ||
| 2 | R | 17 | 3,436 | 94,910 | 108,458 | 14,984,060 | .8751 | 17,122,683 | |
| 3 | R | 9 | 322 | 477,060 | 415,000 | 14,582,080 | 1.1495 | 12,685,585 | |
| 4 | R | 8 | 160 | 1,029,900 | 1,013,635 | 17,323,950 | 1.0160 | 17,051,132 | |
| 5 | R | 7 | 84 | 1,495,810 | 1,477,550 | 23,848,020 | 1.0124 | 23,555,927 | |
| Total | 41 | 6,658 | 3,097,680 | 3,014,643 | 73,333,790 | 73,011,007 | 1.0044 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 1,271 | 1,118,330 | 1,167,143 | 56,414,370 | .9582 | 58,875,360 | |
| Total | 15 | 1,271 | 1,118,330 | 1,167,143 | 56,414,370 | 58,875,360 | .9582 |
