2009 Confidence Interval Detail
107/Henderson
107-906/Malakoff ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 197,282,800 | 1.0103 | 195,271,504 | 63 | 2,046 | .032311479 |
| A | 197,122,060 | 0.9209 | 214,053,708 | 35 | 877 | .025508327 |
| A | 271,601,900 | 0.9299 | 292,076,460 | 48 | 704 | .016697870 |
| A | 252,725,940 | 1.0578 | 238,916,563 | 18 | 306 | .015418951 |
| C | 14,984,060 | 0.8751 | 17,122,683 | 17 | 3,436 | .068102109 |
| C | 14,582,080 | 1.1495 | 12,685,585 | 9 | 322 | .049975851 |
| C | 17,323,950 | 1.0160 | 17,051,132 | 8 | 160 | .011326388 |
| C | 23,848,020 | 1.0124 | 23,555,927 | 7 | 84 | .007601273 |
| D3 | 56,414,370 | 0.9582 | 58,875,360 | 15 | 1,271 | .014646621 |
| Random Totals: | 1,045,885,180 | 1,069,608,922 | 220 | 9,206 | ||
| Catg D1 Exception Values: | 4,120,530 | 4,189,530 | ||||
| Total Test Values (4): | 1,050,005,710 | 1,073,798,452 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 53,689,923 |
Confidence Interval Values (5)
| State Lower Limit: | 1,020,108,529 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 1,050,005,710 | (Within Confidence Interval) |
| State Upper Limit: | 1,127,488,375 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 997,640,310 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
