2009 ISD Productivity Values Report
105/Hays
016-901/Johnson City ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 95 | 180.11 | 17,110 | 165.82 | 15,753 |
| Barren | 44 | 13.18 | 580 | 13.18 | 580 |
| Orchard | 7 | 607.14 | 4,250 | 607.14 | 4,250 |
| Improved Pasture | 736 | 100.83 | 74,210 | 85.29 | 62,773 |
| Native Pasture | 5,814 | 77.87 | 452,720 | 75.79 | 440,643 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 1,956 | 0.00 | 149,230 | 0.00 | 155,578 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 8,652 | $698,100 | $679,577 |
Ratio: 1.0000
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 4 | 667.50 | 2,670 |
| Improved Pasture | 702 | 85.29 | 59,874 |
| Native Pasture | 303 | 75.79 | 22,964 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 947 | 73.99 | 70,070 |
| Totals: | 1,956 | $155,578 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
