2009 Confidence Interval Detail
098/Hansford
098-901/Gruver ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 6,833,482 | 1.0388 | 6,578,246 | 7 | 193 | .017736834 |
| A | 6,809,267 | 0.9708 | 7,014,078 | 7 | 98 | .022388197 |
| A | 7,161,394 | 0.8595 | 8,332,047 | 6 | 74 | .017062410 |
| A | 6,611,995 | 0.8959 | 7,380,282 | 6 | 45 | .015776908 |
| D3 | 7,934,676 | 1.0935 | 7,256,219 | 9 | 1,502 | 1.191070204 |
| G1 | 41,856,820 | 1.0354 | 40,425,749 | 13 | 150 | .016983788 |
| G1 | 41,578,580 | 0.9934 | 41,854,822 | 12 | 76 | .003620502 |
| G1 | 42,079,790 | 1.0163 | 41,404,890 | 11 | 47 | .006060393 |
| G1 | 40,470,840 | 1.0035 | 40,329,686 | 8 | 19 | .002532263 |
| L1 | 2,188,116 | 1.0514 | 2,081,145 | 6 | 24 | .016102408 |
| L1 | 4,863,682 | 1.0020 | 4,853,974 | 3 | 6 | .000061708 |
| Random Totals: | 208,388,642 | 207,511,138 | 88 | 2,234 | ||
| Catg J Exception Values: | 6,767,360 | 5,730,303 | ||||
| Catg D1 Exception Values: | 39,934,681 | 40,689,244 | ||||
| Catg L1 Exception Values: | 4,090,180 | 6,226,939 | ||||
| Total Test Values (4): | 259,180,863 | 260,157,624 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 13,007,881 |
Confidence Interval Values (5)
| State Lower Limit: | 247,149,743 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 259,180,863 | (Within Confidence Interval) |
| State Upper Limit: | 273,165,505 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 670,330,445 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
