2009 Stratified Ratio Detail
097/Hamilton
097-902/Hamilton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 329 | 0 | 0 | 4,835,975 | 4,835,975 | ||
| 2 | R | 19 | 551 | 754,270 | 686,426 | 22,458,433 | 1.0988 | 20,439,054 | |
| 3 | R | 8 | 331 | 569,520 | 521,500 | 22,449,174 | 1.0921 | 20,555,969 | |
| 4 | R | 7 | 253 | 676,250 | 659,892 | 24,512,760 | 1.0248 | 23,919,555 | |
| 5 | R | 7 | 154 | 1,003,510 | 1,015,310 | 24,735,480 | .9884 | 25,025,779 | |
| Total | 41 | 1,618 | 3,003,550 | 2,883,128 | 98,991,822 | 94,776,332 | 1.0445 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 5,246 | 5,169,830 | 5,349,618 | 101,653,388 | .9664 | 105,187,695 | |
| Total | 20 | 5,246 | 5,169,830 | 5,349,618 | 101,653,388 | 105,187,695 | .9664 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 85 | 0 | 0 | 1,617,950 | 1,617,950 | ||
| 2 | R | 7 | 126 | 444,020 | 448,000 | 8,880,860 | .9911 | 8,960,609 | |
| 3 | R | 6 | 48 | 1,061,690 | 1,047,645 | 7,670,490 | 1.0134 | 7,569,065 | |
| 4 | R | 7 | 17 | 4,285,251 | 4,320,142 | 9,115,031 | .9919 | 9,189,466 | |
| 5 | C | 3 | 3 | 10,569,510 | 10,512,664 | 10,569,510 | 1.0054 | 10,512,664 | |
| Total | 23 | 279 | 16,360,471 | 16,328,451 | 37,853,841 | 37,849,754 | 1.0001 |
