2009 Confidence Interval Detail
070/Ellis
070-911/Red Oak ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 266,281,010 | 0.9899 | 268,997,889 | 35 | 2,508 | .002882365 |
| A | 257,989,654 | 1.0098 | 255,485,892 | 25 | 1,840 | .008428671 |
| A | 248,776,786 | 1.0085 | 246,680,006 | 27 | 1,386 | .004541968 |
| A | 237,708,921 | 1.0058 | 236,338,160 | 17 | 852 | .004323441 |
| F1 | 21,652,140 | 0.9961 | 21,736,914 | 9 | 110 | .005543812 |
| F1 | 20,859,552 | 0.9002 | 23,172,131 | 8 | 36 | .033151161 |
| F1 | 23,074,218 | 0.9480 | 24,339,892 | 7 | 19 | .007736822 |
| F1 | 13,631,610 | 0.9290 | 14,673,423 | 3 | 4 | .001920764 |
| Random Totals: | 1,089,973,891 | 1,091,424,307 | 131 | 6,755 | ||
| Catg D1 Exception Values: | 1,694,881 | 1,536,719 | ||||
| Total Test Values (4): | 1,091,668,772 | 1,092,961,026 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 54,648,051 |
Confidence Interval Values (5)
| State Lower Limit: | 1,038,312,975 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 1,091,668,772 | (Within Confidence Interval) |
| State Upper Limit: | 1,147,609,077 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 1,169,778,488 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
