2009 Property Value Study
CAD Summary Worksheet
070 Ellis
| Category | Number of Ratios ** | 2009 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
|---|---|---|---|---|---|---|---|
| A. Single-Family Residences | 762 | 5,296,117,434 | 1.00 | 6.14 | 84.12 | 96.45 | 1.00 |
| B. Multi-Family Residences | 0 | 216,759,695 | * | * | * | * | * |
| C. Vacant Lots | 0 | 203,928,724 | * | * | * | * | * |
| D. Rural Real | 146 | 1,959,686,590 | .99 | 12.57 | 60.27 | 86.30 | .99 |
| F1. Commercial Real | 160 | 802,954,454 | .98 | 8.77 | 76.25 | 90.62 | 1.00 |
| F2. Industrial Real | 0 | 1,365,882,330 | * | * | * | * | * |
| G. Oil, Gas, Minerals | 0 | 31,956,426 | * | * | * | * | * |
| J. Utilities | 33 | 321,317,600 | 1.00 | 10.48 | 81.81 | 96.96 | 1.07 |
| L1. Commercial Personal | 49 | 370,653,329 | 1.00 | 11.59 | 65.30 | 85.71 | 1.02 |
| L2. Industrial Personal | 0 | 1,508,659,200 | * | * | * | * | * |
| M. Other Personal | 0 | 76,947,483 | * | * | * | * | * |
| O. Residential Inventory | 0 | 104,623,269 | * | * | * | * | * |
| S. Special Inventory | 0 | 11,501,760 | * | * | * | * | * |
| Overall | 1,150 | 12,270,988,294 | 1.00 | 7.68 | 79.21 | 94.26 | 1.02 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small
