2009 Stratified Ratio Detail
050/Coryell
050-910/Copperas Cove ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,244 | 0 | 0 | 48,112,062 | 48,112,062 | ||
| 2 | R | 53 | 3,410 | 3,592,190 | 3,935,943 | 227,971,806 | .9127 | 249,777,370 | |
| 3 | R | 43 | 2,225 | 3,956,740 | 4,180,404 | 203,161,480 | .9465 | 214,644,987 | |
| 4 | R | 57 | 1,888 | 7,127,080 | 7,255,532 | 232,512,260 | .9823 | 236,701,883 | |
| 5 | R | 54 | 1,224 | 9,374,550 | 9,387,832 | 216,081,085 | .9986 | 216,384,023 | |
| Total | 207 | 9,991 | 24,050,560 | 24,759,711 | 927,838,693 | 965,620,325 | .9609 |
Category B Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 143 | 0 | 0 | 6,180,680 | 6,180,680 | ||
| 2 | R | 9 | 338 | 866,980 | 815,000 | 30,131,326 | 1.0638 | 28,324,240 | |
| 3 | R | 8 | 204 | 1,172,570 | 1,139,134 | 30,147,150 | 1.0294 | 29,286,138 | |
| 4 | R | 7 | 120 | 1,619,660 | 1,591,061 | 25,391,010 | 1.0180 | 24,942,053 | |
| 5 | R | 6 | 31 | 11,129,740 | 11,685,778 | 28,095,140 | .9524 | 29,499,307 | |
| Total | 30 | 836 | 14,788,950 | 15,230,973 | 119,945,306 | 118,232,418 | 1.0145 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 105 | 0 | 0 | 7,204,331 | 7,204,331 | ||
| 2 | R | 7 | 142 | 1,618,380 | 1,641,635 | 36,559,831 | .9858 | 37,086,459 | |
| 3 | R | 6 | 58 | 4,545,610 | 4,471,063 | 36,605,069 | 1.0167 | 36,003,805 | |
| 4 | R | 5 | 22 | 9,450,164 | 9,820,421 | 38,693,657 | .9623 | 40,209,557 | |
| 5 | R | 4 | 7 | 22,202,540 | 22,358,293 | 35,582,170 | .9930 | 35,833,001 | |
| Total | 22 | 334 | 37,816,694 | 38,291,412 | 154,645,058 | 156,337,153 | .9892 |
