2009 ISD Productivity Values Report
050/Coryell
018-904/Valley Mills ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 273 | 157.99 | 43,130 | 193.32 | 52,776 |
| Barren | 0 | 0.00 | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 29 | 95.52 | 2,770 | 107.19 | 3,109 |
| Native Pasture | 1,493 | 75.06 | 112,070 | 65.93 | 98,433 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 1,795 | $157,970 | $154,318 |
Ratio: 1.0000
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
