2009 Stratified Ratio Detail
043/Collin
043-903/Celina ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 467 | 0 | 0 | 17,406,223 | 17,406,223 | ||
| 2 | R | 15 | 712 | 1,823,413 | 1,882,165 | 87,205,700 | .9688 | 90,014,141 | |
| 3 | R | 7 | 435 | 1,274,646 | 1,325,367 | 79,432,355 | .9617 | 82,595,773 | |
| 4 | R | 23 | 325 | 6,363,151 | 6,341,033 | 90,065,075 | 1.0035 | 89,750,947 | |
| 5 | R | 7 | 168 | 4,892,573 | 5,163,080 | 81,295,812 | .9476 | 85,791,275 | |
| Total | 52 | 2,107 | 14,353,783 | 14,711,645 | 355,405,165 | 365,558,359 | .9722 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 17 | 2,941 | 8,225,477 | 8,551,276 | 177,524,031 | .9619 | 184,555,599 | |
| Total | 17 | 2,941 | 8,225,477 | 8,551,276 | 177,524,031 | 184,555,599 | .9619 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 33 | 0 | 0 | 2,078,690 | 2,078,690 | ||
| 2 | R | 7 | 40 | 2,386,884 | 2,287,168 | 10,092,915 | 1.0436 | 9,671,249 | |
| 3 | R | 5 | 8 | 4,716,531 | 4,862,267 | 7,400,598 | .9700 | 7,629,482 | |
| 4 | R | 3 | 6 | 10,687,932 | 10,634,330 | 20,568,753 | 1.0050 | 20,466,421 | |
| Total | 15 | 87 | 17,791,347 | 17,783,765 | 40,140,956 | 39,845,842 | 1.0074 |
