2009 Stratified Ratio Detail
043/Collin
043-901/Allen ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,966 | 0 | 0 | 247,608,605 | 247,608,605 | ||
| 2 | R | 49 | 8,084 | 7,221,728 | 7,355,356 | 1,215,340,007 | .9818 | 1,237,869,227 | |
| 3 | R | 48 | 5,368 | 9,339,065 | 9,438,457 | 1,044,746,380 | .9895 | 1,055,832,623 | |
| 4 | R | 49 | 4,471 | 12,906,921 | 12,889,766 | 1,160,829,290 | 1.0013 | 1,159,322,171 | |
| 5 | R | 46 | 2,903 | 20,414,372 | 20,350,957 | 1,250,845,820 | 1.0031 | 1,246,980,181 | |
| Total | 192 | 23,792 | 49,882,086 | 50,034,536 | 4,919,370,102 | 4,947,612,807 | .9943 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 140 | 0 | 0 | 43,886,445 | 43,886,445 | ||
| 2 | R | 9 | 181 | 12,555,662 | 13,663,535 | 235,571,490 | .9189 | 256,362,488 | |
| 3 | R | 7 | 61 | 26,855,386 | 29,399,593 | 224,941,658 | .9135 | 246,241,552 | |
| 4 | R | 5 | 22 | 51,478,081 | 63,069,953 | 222,365,429 | .8162 | 272,439,879 | |
| 5 | R | 4 | 8 | 78,813,509 | 85,975,535 | 331,959,846 | .9167 | 362,124,846 | |
| Total | 25 | 412 | 169,702,638 | 192,108,616 | 1,058,724,868 | 1,181,055,210 | .8964 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,300 | 0 | 0 | 22,209,506 | 22,209,506 | ||
| 2 | R | 8 | 515 | 2,720,986 | 2,886,200 | 116,993,678 | .9428 | 124,091,725 | |
| 3 | R | 6 | 56 | 12,383,956 | 12,873,490 | 98,579,714 | .9620 | 102,473,715 | |
| 4 | R | 4 | 12 | 40,956,288 | 43,443,801 | 124,865,786 | .9427 | 132,455,485 | |
| 5 | R | 3 | 4 | 69,579,004 | 73,127,906 | 103,359,486 | .9515 | 108,627,941 | |
| Total | 21 | 1,887 | 125,640,234 | 132,331,397 | 466,008,170 | 489,858,372 | .9513 |
